Six pillars, one platform, designed to work together because they were built together. Unlimited users, unlimited quotes, one price.
3D + per-panel hourly Perez irradiance simulation, refreshed live as you draw. Real DSM elevation, real shading, real production. No 'Calculate' step.
Three ways to send proposals: tested pre-built templates that convert, instant web proposal pages with no design needed, or a drag-and-drop editor when you want pixel control.
Pipelines, leads, events, messaging, bulk operations, built in. Unlimited users with role-based access.
Branded customer-facing portals, your logo, your colors, your domain. Real-time production, project progress, document access, two-way messaging.
Real Enphase, SolarEdge, and APsystems APIs with your own keys. No scraping, no markups. Fleet-wide alerts, branded portals, monthly reports.
Invoicing built in. Equipment library with 13 categories, panels, inverters, batteries, racks, optimizers, EV chargers. AI spec sheet extraction included.
What we include in every plan, vs what other solar SaaS tools tend to charge separately for.
| Feature | Powerlily | Other tools |
|---|---|---|
| Per-seat pricing | $0 | Per user |
| Per-quote metering | $0 | Often metered |
| Per-system fleet monitoring fees | $0 | Per install + monthly |
| LIDAR + DSM elevation on every plan | Locked to higher tier | |
| Multiple imagery providers included | 5+ | Add-on for higher-res |
| Per-panel hourly Perez simulation, live | Manual 'Calculate' step | |
| 30-year lifetime curves with NEM 3.0 / TOU | Limited | |
| Visual proposal template builder | Limited template editing | |
| Pre-built proposal templates that convert | ||
| Instant web proposal pages (no template needed) | ||
| AI content generation in proposals | Limited / add-on | |
| Custom domain for proposals | ||
| 3D scenes embedded in PDF | ||
| CRM with configurable pipelines | Separate product | |
| Embeddable iframe lead form | Limited | |
| Role-based access (Admin / Agent / Installer) | Per-seat tier | |
| Branded client portal | ||
| Fleet management with real inverter APIs | Add-on / separate vendor | |
| Public system map + leaderboard | ||
| Built-in invoicing | ||
| Equipment library + AI spec extraction | ||
| Unlimited users, no per-seat fees | Per-seat pricing | |
| Unlimited quotes | Often metered |
Based on publicly available pricing across common solar SaaS tools. If we got something wrong, let us know.
all in one place
per-seat fees, ever
simulated per panel, every year
for your whole team